COLLEGIATE DRAW: Wednesday 18th May 2011
WAITAKI REC CENTRE:
Main Court | Team | Team | Scorebench | Ref | Ref |
4.30 | OIS Great Whites | OIS Tigers | SKC 9 BA Knights | Joel Cunningham | Joel Hodge |
5.20 | OIS MAKOS | SKC 9BA Knights | OIS Great Whites | Joel Cunningham | Joel Hodge |
6.10 | WBHS 1ST Juniors | WBHS Grey | Totally Country | Mitch McRae | Rebecca Moon |
7.00 | Totally Country | OIS BULLS | WBHS Grey | Olivia Pope | Allan Moon |
7.50 | WGHS Purple | SKC 10GA Sonic | OIS Bulls | Olivia Pope | Allan Moon |
BACK COURT
4.45 | OIS Pearls | St Joseph Saints | Ka pai rawa Atu | Weston Aftershock | Aidan |
5.35 | Weston Aftershock | Ka pai rawa atu | St Joseph Saints | St Joseph Saints | Tom Sheilds |
6.25 | St Joseph Magic | St Joseph Angels | St Joseph Angels | St Joseph Angels | Tom Sheilds |
7.15 | OIS Diamond | Weston Wildcats | WBHS AQUA | Bronwyn Banks | Dion Familton |
8.05 | WBHS Gold | WBHS Aqua | OIS DIamonds | OIS Diamonds | Dion Familton |
DUTY SCHOOL: EARLY: ST JOSEPHS, LATE: WBHS
ST KEVIN’S GYM:
Time | Team | Team | Scorebench | Ref | Ref |
4.00 | SKC 9GA Saints | WGHS Red | WGHS Pink | WGHS Pink | Tim Hitchcock |
4.50 | SKC 9 Damsels | WGHS Pink | SKC 10BA Kings | SKC 10BA Kings | Tim Hitchcock |
5.40 | SKC 10BA Kings | WBHS RED | SKC 9 Damsels | SKC 9 Damsels | Tim Hitchcock |
6.30 | | | | | |
BYE: St Joseph Pacers, SKC 9 Knicks, WGHS Red, OIS Sapphires
No comments:
Post a Comment